top of page
PHOTO GALLERY OF stains remediated
we offer a testing & remediation service
call 0416 200 000
![]() GeelongManganese stain removal | ![]() Close up of Manganese stainShows bleeding into the mortar beds. Removed with a proprietary Manganese formulation. | ![]() ManganeseManganese on a Burback home appeared after 2-3 years. Removed with one of our proprietary Manganese removers |
---|---|---|
![]() Red Brick Stain before and after treatment | ![]() Silicates form on all bricksRed Brick Mineral Silicate before Treatment | ![]() Mineral Silicate crystalsClose ups of crystals of Mineral Silicates formed on the surface of a brick. |
![]() Yellow SilicatesMineral Silicate Close up - Yellow. | ![]() Typical Black Mineral Silicate ScaleTypical for wet bricks in Melbourne. See under windows, next to uncovered down pipes and on areas on houses where the bricks were not covered and rain got in. | ![]() SUNBURY MALTTHIS IS A STUBBORN IRON STAIN THAT REACTS LIKE MANGANESE AND IT OFTEN NEEDS MULTIPLE TREATMENTS TO FULLY REMEDIATE. |
![]() Red BrickMineral Silicate crystals | ![]() VANADIUM & ACID BURNTREATED OUT THE VANADIUM FIRST FOLLOWED BY A SECOND TREATMENT TO REMOVE ACID BURN. THESE PROBLEMS ARE CAUSED BY USING ACID ON POORLY LAID DRY PRESSED BRICKS AND WE OFTEN GET CALLED IN TO REMEDIATE THESE PROBLEMS | ![]() ACID BURNACID BURN BEFORE AND AFTER |
![]() Vanadium stain - DoverBefore and After B10K | ![]() Vanadium stain after washing (Qld) | ![]() Before & After Test patchesIron Staining - Acid burn. We test and blend chemicals onsite to optimise the removal without causing damage to mortar beds, bricks and other materials. |
![]() Manganese & Iron | ![]() Mn & Fe front view | ![]() Final collage - front. |
![]() Barkers RoadEfflorescence and Silicate removal test patches |
bottom of page